# HE1002 Macroeconomics I: NTU Notes and Solutions

> Notes and solutions for NTU HE1002 Macroeconomics I: revision notes, 11 problem sheets and 6 practice papers, with 17 solutions written by QRS. Free PDF downloads from QRS Math Notes.

Web page: https://qrsntu.org/math_notes/he1002/ (content last changed 2026-11-12)
Site index for agents: https://qrsntu.org/llms.txt

[← All Math Notes courses](https://qrsntu.org/math_notes/)

HE1002 Macroeconomics I is an NTU economics course. QRS Math Notes has 36 files for it: revision notes, 11 problem sheets and 6 practice papers. 17 solutions are included, all written by QRS members.

On this page: Revision notes and cheat sheets · Problem sheets · Practice papers · Download everything

## Revision notes and cheat sheets

- [Revision notes](https://files.qrsntu.org/Notes/HE1002/HE1002_MacroeconomicsI_RevisionNotes.pdf)

## Problem sheets

| Problem sheet | Question paper | Solutions |
|---|---|---|
| Problem sheet 1 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_1_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_1_Solution%20by%20QRS.pdf) |
| Problem sheet 2 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_2_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_2_Solution%20by%20QRS.pdf) |
| Problem sheet 3 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_3_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_3_Solution%20by%20QRS.pdf) |
| Problem sheet 4 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_4_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_4_Solution%20by%20QRS.pdf) |
| Problem sheet 5 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_5_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_5_Solution%20by%20QRS.pdf) |
| Problem sheet 6 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_6_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_6_Solution%20by%20QRS.pdf) |
| Problem sheet 7 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_7_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_7_Solution%20by%20QRS.pdf) |
| Problem sheet 8 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_8_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_8_Solution%20by%20QRS.pdf) |
| Problem sheet 9 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_9_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_9_Solution%20by%20QRS.pdf) |
| Problem sheet 10 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_10_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_10_Solution%20by%20QRS.pdf) |
| Problem sheet 12 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_12_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26)/HE1002_MacroeconomicsI_25-26_Sem1_ProblemSheet_12_Solution%20by%20QRS.pdf) |

## Practice papers

| Paper | Question paper | Solutions |
|---|---|---|
| Mock final exam | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Final_MockFinalExam_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Final_MockFinalExam_Solution%20by%20QRS.pdf) |
| Practice 1 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice1_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice1_Solution%20by%20QRS.pdf) |
| Practice 2 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice2_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice2_Solution%20by%20QRS.pdf) |
| Practice 3 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice3_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice3_Solution%20by%20QRS.pdf) |
| Practice 4 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice4_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice4_Solution%20by%20QRS.pdf) |
| Practice 5 | [Question paper](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice5_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Finals%20-%20Practice/HE1002_MacroeconomicsI_Finals_Practice5_Solution%20by%20QRS.pdf) |

## Download everything

- [Problem Sheets (AY25-26) (all files, ZIP)](https://files.qrsntu.org/Notes/HE1002/HE1002%20-%20Macroeconomics%20I%20-%20Problem%20Sheets%20(AY25-26).zip)

## Related courses

- [HE2002 Macroeconomics II](https://qrsntu.org/math_notes/he2002/): revision notes and 11 tutorials
- [HE1001 Microeconomics I](https://qrsntu.org/math_notes/he1001/): final exams 2025-26, midterms 2025-26, revision notes and 4 practice papers

## About these files

Solutions marked “by QRS” were written by QRS members. Every link downloads the file from files.qrsntu.org. All 53 courses, with search and filters, are on the [Math Notes](https://qrsntu.org/math_notes/) page. To report a mistake or send a missing paper, [contact QRS](https://qrsntu.org/contact/).
