# HE2001 Microeconomics II: NTU Notes and Solutions

> Notes and solutions for NTU HE2001 Microeconomics II: revision notes, 11 tutorials and 2 practice papers, with 16 solutions, 13 written by QRS. Free PDF downloads from QRS Math Notes.

Web page: https://qrsntu.org/math_notes/he2001/ (content last changed 2026-11-12)
Site index for agents: https://qrsntu.org/llms.txt

[← All Math Notes courses](https://qrsntu.org/math_notes/)

HE2001 Microeconomics II is an NTU economics course. QRS Math Notes has 22 files for it: revision notes, 11 tutorials and 2 practice papers. 16 solutions are included, 13 of them written by QRS members.

On this page: Revision notes and cheat sheets · Tutorials · Practice papers

## Revision notes and cheat sheets

- [Revision notes](https://files.qrsntu.org/Notes/HE2001/HE2001_RevisionNotes.pdf)

## Tutorials

| Tutorial | Question paper | Solutions |
|---|---|---|
| Tutorial 1 | [Question paper](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_MicroeconomicsII_25-26_Sem1_Tutorials_Tutorial%201_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%201_Solution%20by%20QRS.pdf) [Solution (official)](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_MicroeconomicsII_25-26_Sem1_Tutorials_Tutorial%201_Solution%20Official.pdf) |
| Tutorial 2 | [Question paper](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_MicroeconomicsII_25-26_Sem1_Tutorials_Tutorial%202_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%202_Solution%20by%20QRS.pdf) [Solution (official)](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_MicroeconomicsII_25-26_Sem1_Tutorials_Tutorial%202_Solution%20Official.pdf) |
| Tutorial 3 | [Question paper](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_MicroeconomicsII_25-26_Sem1_Tutorials_Tutorial%203_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%203_Solution%20by%20QRS.pdf) [Solution (official)](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_MicroeconomicsII_25-26_Sem1_Tutorials_Tutorial%203_Solution%20Official.pdf) |
| Tutorial 4 | [Question paper](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_MicroeconomicsII_25-26_Sem1_Tutorials_Tutorial%204_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%204_Solution%20by%20QRS.pdf) |
| Tutorial 5 | [Question paper](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_MicroeconomicsII_25-26_Sem1_Tutorials_Tutorial%205_QuestionPaper.pdf) | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%205_Solution%20by%20QRS.pdf) |
| Tutorial 6 | — | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%206_Solution%20by%20QRS.pdf) |
| Tutorial 7 | — | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%207_Solution%20by%20QRS.pdf) |
| Tutorial 8 | — | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%208_Solution%20by%20QRS.pdf) |
| Tutorial 9 | — | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%209_Solution%20by%20QRS.pdf) |
| Tutorial 10 | — | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%2010_Solution%20by%20QRS.pdf) |
| Tutorial 11 | — | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Tutorials/HE2001_Tutorials_Tutorial%2011_Solution%20by%20QRS.pdf) |

## Practice papers

| Paper | Solutions |
|---|---|
| Practice 1 | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Midterm%20Practice/HE2001_MicroeconomicsII_Practice%201_Solution%20by%20QRS.pdf) |
| Practice 2 | [Solution by QRS](https://files.qrsntu.org/Notes/HE2001/HE2001%20-%20Microeconomics%20II%20-%20Midterm%20Practice/HE2001_MicroeconomicsII_Practice%202_Solution%20by%20QRS.pdf) |

## Related courses

- [HE1001 Microeconomics I](https://qrsntu.org/math_notes/he1001/): final exams 2025-26, midterms 2025-26, revision notes and 4 practice papers
- [HE2002 Macroeconomics II](https://qrsntu.org/math_notes/he2002/): revision notes and 11 tutorials
- [HE2003 Econometrics I](https://qrsntu.org/math_notes/he2003/): revision notes, 1 cheat sheet, 5 tutorials and 2 practice papers

## About these files

Solutions marked “by QRS” were written by QRS members. Every link downloads the file from files.qrsntu.org. All 53 courses, with search and filters, are on the [Math Notes](https://qrsntu.org/math_notes/) page. To report a mistake or send a missing paper, [contact QRS](https://qrsntu.org/contact/).
