# MH2500 Probability: NTU Past-Year Papers and Solutions

> Past-year papers for NTU MH2500 Probability: final exams 2017-18 to 2024-25 and midterms 2019-20 to 2021-22, with 11 solutions. Free PDF downloads from QRS Math Notes.

Web page: https://qrsntu.org/math_notes/mh2500/ (content last changed 2026-11-12)
Site index for agents: https://qrsntu.org/llms.txt

[← All Math Notes courses](https://qrsntu.org/math_notes/)

MH2500 Probability is an NTU mathematics course. QRS Math Notes has 21 files for it: final exams 2017-18 to 2024-25 and midterms 2019-20 to 2021-22. 11 solutions are included.

On this page: Final examinations · Midterm tests

## Final examinations

| Academic year | Semester | Question paper | Solutions |
|---|---|---|---|
| 2024-25 | Semester 1 | [Question paper](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_24-25_Sem1_QuestionPaper.pdf) | — |
| 2023-24 | Semester 1 | [Question paper](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_23-24_Sem1_QuestionPaper.pdf) | — |
| 2022-23 | Semester 1 | [Question paper](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_22-23_Sem1_QuestionPaper.pdf) | — |
| 2020-21 | Semester 1 | [Question paper](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_20-21_Sem1_QuestionPaper.pdf) | [Solution (printed)](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_20-21_Sem1_Solution%20Printed.pdf) [Solution](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_20-21_Sem1_Solution.pdf) |
| 2019-20 | Semester 1 | [Question paper](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_19-20_Sem1_QuestionPaper.pdf) | [Solution](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_19-20_Sem1_Solution.pdf) |
| 2018-19 | Semester 1 | [Question paper](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_18-19_Sem1_QuestionPaper.pdf) | [Solution](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_18-19_Sem1_Solution.pdf) |
| 2017-18 | Semester 1 | [Question paper](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_17-18_Sem1_QuestionPaper.pdf) | [Solution](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Finals/MH2500_Probability_Finals_17-18_Sem1_Solution.pdf) |

## Midterm tests

| Academic year | Semester | Question paper | Solutions |
|---|---|---|---|
| 2021-22 | Semester 1 | — | [Solution (printed), part 1](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_21-22_Sem1_Solution%201%20Printed.pdf) [Solution (printed), part 2](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_21-22_Sem1_Solution%202%20Printed.pdf) [Solution, part 2](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_21-22_Sem1_Solution%202.pdf) |
| 2020-21 | Semester 1 | [Question paper, part 1](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_20-21_Sem1_QuestionPaper%201.pdf) [Question paper, part 2](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_20-21_Sem1_QuestionPaper%202.pdf) | [Solution, part 1](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_20-21_Sem1_Solution%201.pdf) [Solution, part 2](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_20-21_Sem1_Solution%202.pdf) |
| 2019-20 | Semester 1 | [Question paper, part 1](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_19-20_Sem1_QuestionPaper%201.pdf) | [Solution, part 1](https://files.qrsntu.org/Notes/MH2500/MH2500%20-%20Probability%20-%20Midterms/MH2500_Probability_Midterms_19-20_Sem1_Solution%201.pdf) |

## Related courses

- [MH2220 Algebra I](https://qrsntu.org/math_notes/mh2220/): final exams 2022-23 to 2024-25
- [MH2100 Calculus III](https://qrsntu.org/math_notes/mh2100/): final exams 2022-23 to 2025-26, midterms 2018-19 to 2025-26, revision notes, 1 cheat sheet and 2 practice papers

## About these files

Solutions marked “by QRS” were written by QRS members. Every link downloads the file from files.qrsntu.org. All 53 courses, with search and filters, are on the [Math Notes](https://qrsntu.org/math_notes/) page. To report a mistake or send a missing paper, [contact QRS](https://qrsntu.org/contact/).
